From office towers to shopping centers and YMCAs, property owners across the country are leveraging C-PACE financing to make smart energy investments in their buildings.
From office towers to shopping centers and YMCAs, property owners across the country are leveraging C-PACE financing to make smart energy investments in their buildings.
Learn how building owners are saving with C-PACE.
Link | Program Name | Project Name | Property Type | State | Total PACE Amount |
---|---|---|---|---|---|
DOWNLOAD | CO C-PACE | 1090 West Hampden | Warehouse/Storage | CO | $1,175,189 |
DOWNLOAD | CO C-PACE | 2600 Welton | Mixed use | CO | $4,000,000 |
DOWNLOAD | CO C-PACE | 3198 Blake Street | Mixed use | CO | $500,000 |
DOWNLOAD | CO C-PACE | 3840 North York Street | Office | CO | $48,539 |
DOWNLOAD | CO C-PACE | 651 Corporate Circle | Office | CO | $470,000 |
DOWNLOAD | CO C-PACE | CEAVCO Audio Visual | Office | CO | $669,562 |
DOWNLOAD | CO C-PACE | Forney Museum | Non-profit | CO | $63,073 |
DOWNLOAD | RI C-PACE | Helping Hands Community Partners | Non-profit | RI | $669,562 |
DOWNLOAD | RI C-PACE | Laurel Lane County Club | Hospitality | RI | $507,433 |
DOWNLOAD | CO C-PACE | Mayfly Outdoors | Industrial | CO | $994,500 |
DOWNLOAD | RI C-PACE | Providence Public Library | Non-profit | RI | $1,600,000 |
DOWNLOAD | CO C-PACE | Room 214 | Office | CO | $296,251 |
DOWNLOAD | CO C-PACE | Shalom Park | Healthcare | CO | $1,924,121 |
DOWNLOAD | CO C-PACE | The Pad Silverthorne | Hospitality | CO | $2,800,000 |
DOWNLOAD | CO C-PACE | Vrain Street | Multi-family | CO | $2,600,000 |
State
Property Type
Building Size
Improvements
Total PACE Amount
New Construction
Non-profit