Whitepapers & Articles

Articles

2021

Jul | C-PACE Funds Energy Improvement Projects

2020

Mar | A New Way to Measure Risk

2019

Feb | Improve Your Close Ratio

2018

Feb | Building Green Can Make Dollars and Sense

2017

Aug | Capitalize on Opportunity With C-PACE Loans

2015

Mar | Dramatic Increase in Asset Value Seen for Energy Efficient Buildings

Feb | Connecticut Businesses Use C-PACE Program for Energy Improvements

Jan | Commercial Solar Market Picks Up the PACE

2014

Dec | CT Green Bank’s C-PACE Program Sharing its Success

Dec | Brookfield, CT YMCA Goes Green with C-PACE Financing

Nov | CESA Recognizes CT Green Bank’s Innovative C-PACE Program

Nov | CT C-PACE Success Story: Breaking the Mold at 290 Pratt

Oct | PACE Financing Proves to be a Success Across the Nation

Oct | CT C-PACE Success Story: Shagbark Lumber Solar Farm

Sep | New York’s Billion Dollar Bet on Energy Efficiency

Sep | CT C-PACE Program Fuels Commercial Energy Savings

May | CT’s Green Bank Executes First Securitization of Efficiency Projects
Jan | Energy Efficiency Financing Credit Enhancement Overview Guide

2013

Dec | EDF’s ICP Protocols Used For First Time in Connecticut C-PACE Project

Apr | A Brisker PACE – Financing Supports Deeper Retrofits, Longer Paybacks

Feb | Webinar Presentation: Profiting from the CT PACE Program

2012

Jul | Improving Building Energy Performance

Mar | Energy Disclosure & the New Frontier for American Jobs

2011

Nov | Austin, TX Joins Energy Disclosure Movement

Nov | Seattle Expands Energy Benchmarking to 8,000 More Buildings

Aug | Conducting Building Energy Performance Benchmarking

Jul | Building Energy Rating & Disclosure Policies Report

Jul | Guide to State & Local Building Energy Regulations

Jul | Building Energy Disclosure Laws Push Companies to Hire

Jun | Financing of Deep Energy Retrofits – Workshop Report

Jun | The Economics of Green Building

Jun | Better Buildings Initiative Sets New Energy Reporting Standards

Jun | San Francisco Requires Buildings to Disclose Energy Use

Jun | Seattle Extends Building Energy Disclosure Deadline to October 2011

May | Integrating Energy Efficiency into Commercial Real Estate

May | New ISO Standard 50001 Coming for CRE Energy Management

May | How’s Your Building Rank in Energy Efficiency? Check the 2003 Data

May | Seattle Rolls Out Building Energy Benchmarking & Disclosure Regulation

May | EIA Announces 2007 CBECS Data will Not be Released

May | BEPA: The New Frontier of Transactional Due Diligence

Apr | CO Lawmakers Ponder “Full Disclosure” of Building Energy Efficiency

Apr | Is Your Building Green? We’ll All Know Soon

Mar | ASTM BEPA Standard May Serve as Safe Harbor for Building Energy Regulations

Mar | Energy Audits – New Legal Requirements & Consensus Standard

Mar | New Web Site BuildingRating.org Launched by IMT & NRDC

Mar | New ASTM BEPA Standard to Provide More Accurate Energy Use Measurement

Feb | Important New BEPA Standard Debuts

Feb | A Brave New World for Commercial Buildings: ASTM’s BEPA Standard

Feb | New Mexico Proposes Building Energy Benchmarking & Disclosure Act

Feb | San Francisco Adopts Building Energy Benchmarking & Disclosure Regulation

Feb | White House to Promote Energy-Efficient Building

Feb | Zero Energy Commercial Buildings Consortium

Jan | Unlocking the Building Retrofit Market

Jan | ASTM BEPA Standard E2797 Presentation

Jan | World Economic Forum Energy Efficiency Whitepaper

Jan | New York City Building Energy Benchmarking Law

2010

Nov | Building Performance and Occupant Satisfaction Tied to Green Investment

Nov | Let the Disclosure Regime Begin

Nov | Australia Building Energy Disclosure Act

Oct | Building Energy Retrofits: $190 Billion Market

Oct | Public Energy Efficiency Services Market

Oct | Promoting Efficiency Through Transparency

Oct | BEPAs a Growing Opportunity for Consultants

Sep | Coming to a Building Near You: Mandatory Energy Disclosure

Aug | Value of Full Disclosure

Jul | Energy Efficiency Benchmarking

Jul | Green Building Boom Continues

Jul | Energy Efficient Retrofits

Apr | Green Buildings Niche Becomes Mainstream

Apr | Green Building Opportunity Index

Apr | Building Energy Benchmarking

Mar | CERES Sustainability Roadmap

Mar | Utilities Increase Energy Efficiency Programs

Jan | JLL CRE Sustainability Survey

Jan | Sustainable Property Underwriting

2009

Jul | Rethinking Percent Savings

Jul | Unlocking Energy Efficiency

Jan | Green Building Value Study

Jun | Energy Efficiency Retrofits

May | Green Building Benchmarking Evolving

Mar | Financial Performance of Green Buildings

Jan | Sustainability Prospects in US Real Estate

Jan | State of Green Business

2008

Dec | Emerging Trends in Real Estate

Nov | How Green is the Deal

Sep | Global Trends in Green Real Estate

Jul | Dollars and Sense of Green Retrofits

Jun | Sustainability Due Diligence